The Nikon D750 has a feature set unlike full-frame D-SLRs its size. It uses the same autofocus and metering technology as the D4S and the D810-Nikon's powerful 51-point AF system with 15 cross-type sensors and 3D Color Matrix Metering III with a 91,000-pixel RGB sensor. It's fast and responsive; shoot 6.5 fps at full resolution. And it's endlessly versatile; shoot stills in multiple formats, video with enhanced definition, smooth time-lapse sequences up to 9,999 shots in-camera and more-all with stunning sharpness and rich tonality. Open new compositional possibilities with its 3.2-inch 1,229k dot tilting Vari-angle LCD display, or use a compatible smartphone or tablet as a remote monitor for Live View shooting.
![]() |
| IMG Source : Amazon.com |
Like every Nikon full-frame D-SLR, the D750 achieves a level of image quality few other manufacturers can match. Its newly designed 24.3MP FX-format CMOS image sensor is paired with EXPEED 4 image processing for fast frame rates, a low noise, wide ISO range of 100 to 12,800 (expandable up to ISO 51,200), Full HD video with enhanced definition and reduced noise at high ISO sensitivities and a Nikon first-autofocus performance down to -3EV.
Bundle Includes:
- Nikon D750 FX-format Digital SLR Camera Body
- Sony 64GB SDHC Class 10 UHS-1 R40 Memory Card (SF64UY/TQMN)
- Two EN-EL15 Rechargeable Lithium-Ion Replacement Battery Packs
- Travel Quick Charger for Nikon EN-EL15 Battery
- Focus Mini HDMI Cable 6ft
- Focus All In One High Speed USB 2.0 Card Reader
- Focus Lens Cleaning Pen
- Focus Deluxe SLR Soft Shell Camera Gadget Bag
- Focus 5 Piece Digital Camera Accessory Kit
- Stop Zoom Creep Lens Band for One Size Fits All Lens
- Focus Professional Wrist Grip Strap for Digital & Film SLR Cameras
| Body type | |
| Body type | Mid-size SLR |
| Body material | Magnesium alloy, carbon fiber |
| Sensor | |
| Max resolution | 6016 x 4016 |
| Other resolutions | FX: 4512 x 3008, 3008 x 2008, 1.2x crop: 5008 x 3336, 3752 x 2504, DX: 3936 x 2624, 2944 x 1968, 1968 x 1312 |
| Image ratio w:h | 3:02 |
| Effective pixels | 24 megapixels |
| Sensor photo detectors | 25 megapixels |
| Sensor size | Full frame (35.9 x 24 mm) |
| Sensor type | CMOS |
| Processor | Expeed 4 |
| Color space | sRGB, Adobe RGB |
| Color filter array | Primary Color Filter |
| Image | |
| ISO | Auto, 100-12800, expandable to 50-51200 |
| White balance presets | 12 |
| Custom white balance | Yes (6 slots) |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal, Basic |
| File format | JPEG |
| Raw (NEF, lossless compressed, compressed 12 or 14 bit) | |
| Optics & Focus | |
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View |
| Autofocus assist lamp | Yes |
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 51 |
| Lens mount | Nikon F |
| Focal length multiplier | 1× |
| Screen / viewfinder | |
| Articulated LCD | Tilting |
| Screen size | 3.2″ |
| Screen dots | 1,229,000 |
| Touch screen | No |
| Screen type | TFT-LCD |
| Live view | Yes |
| Viewfinder type | Optical (pentaprism) |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.7× |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes | Program |
| Shutter priority | |
| Aperture priority | |
| Manual | |
| Scene modes | Portrait, Landscape, Child, Sports, Close-up, Night Portrait, Night Landscape, Party/Indoor, Beach/Snow, Sunset, Dusk/Dawn, Pet, Candlelight, Blossom, Autumn Colors, Food |
| Built-in flash | Yes |
| Flash range | 12.00 m (at ISO 100) |
| External flash | Yes (Hot-shoe, Wireless) |
| Flash modes | Auto, Auto FP high-speed sync, auto w/redeye reduction, auto slow sync, auto slow sync w/redeye reduction, fill flash, rear-curtain sync, rear-curtain w/slow sync, redeye reduction, redeye reduction w/slow sync, slow sync, off |
| Flash X sync speed | 1/200 sec |
| Drive modes | Single-frame [S] mode, Continuous low-speed [CL], Continuous high-speed [CH], Quiet shutter release, Quiet continuous, Self-timer, Mirror lockup |
| Continuous drive | 6.5 fps |
| Self-timer | Yes (2, 5, 10, 20 secs) |
| Metering modes | Multi |
| Center-weighted | |
| Highlight-weighted | |
| Spot | |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
| WB Bracketing | Yes (2-9 exposures in 1, 2, or 3EV increments) |
| Videography features | |
| Resolutions | 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720 (60p, 50p) |
| Format | MPEG-4, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Storage | |
| Storage types | SD/SDHC/SDXC (dual slots) |
| Connectivity | |
| USB | USB 3.0 (5 GBit/sec) |
| HDMI | Yes (mini-HDMI) |
| Microphone port | Yes |
| Headphone port | Yes |
| Wireless | Built-In |
| Remote control | Yes (Wired or wireless) |
| Physical | |
| Environmentally sealed | Yes (Water and dust resistant) |
| Battery | Battery Pack |
| Battery description | EN-EL15 lithium-ion battery & charger |
| Battery Life (CIPA) | 1230 |
| Weight (inc. batteries) | 750 g (1.65 lb / 26.46 oz) |
| Dimensions | 141 x 113 x 78 mm (5.55 x 4.45 x 3.07″) |
| Other features | |
| Orientation sensor | Yes |
| GPS | Optional |
| GPS notes | GP-1/GP-1 |
Price Nikon D750 From Ebay : $1,729.92



0 comments:
Post a Comment